Имя | Оптический кандидат |
GR0200-11 | & MSLO 3C 57 (16.4), QSO2, VV83 (17.5) |
GR0205-10 (2) | & VV8Q 1WGA J0210.0-1004 |
GR0209+07 | & VV83 0209+071 |
GR0213+17 | & VV83 B0213+1752 (19.5) |
GR0215+42 | & VV83 B0216+4219 |
GR0217+01 | & UCGC 01797, MCG+00-07-003 (15.2) |
GR0218+11 | & VV83 0218+111 |
GR0219+08 | & VV83 3C 64 (19) |
GR0220+05 (2) | & VV83 PKS 0221+067, QSO2 |
GR0225+46 | & VV83 B0226+4646 (19.7) |
GR0229+17 | & VV83 MC3 0228+174 (16.5) |
GR0232-03 | & VV83 0230-035 |
GR0232-03 (2) | & VV83 PKS 0232-04 (17.7), QSO2, MSLO BC 4C-04.06 (16.4) |
GR0232-03 (2) | & VV83 PKS 0232-04 (17.7), QSO2, MSLO 4C-04.06 (16.4) |
GR0231+13 | & VV83 0233+138 |
GR0234+58 | & 3C 69, GAvZ1 G136.21-0.90 |
GR0238+58 | & PGC 10217 (14.5), GAvZ1 G136.50-0.33 |
GR0240-00 | & PGC 10266 (9.7), VV83 3C 71 (8.9), |
| & QSO1 0240-002 (10.83), UCGC 2188 |
GR0242+00 | & VV8Q PKS 0243+009, QSO2 |
GR0247+46 | & UCGC 02298, PGC 10729 (13.9) |
GR0249+15 | & VV8Q J0251+1550, QSO2 |
GR0251+00 | & VV83 0251+008 |
GR0254+46 | & VV83 0255+4604 (19.9), VV8Q 4C 46.07 |
GR0256+17 | & VV83 AO 0255+17 |
GR0256+13 | & PGC 11256, VV83 PKS 0255+13 (16.2) |